Week 3 Results
Updated: 4/25/2025
Accolades
- Anthony Schultz from Shockers with a 25 straight!
- Ron Milby from Sights Impaired with a 25 straight!
Standings (Week 3)
Standing | Team | Captain | Targets | Total Targets | Rank Points | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Missed Again | Loren Lamar | 200 | 541 | 29 | 5 | 89 |
2 | Shockers | Logan McKenna | 200 | 523 | 29 | 5 | 78 |
3 | Bullshooters | Greg Litchfield | 185 | 518 | 22 | 5 | 75 |
4 | Powder Burners | Sarah Paul | 188 | 472 | 26 | 5 | 75 |
5 | Full Choke Artists | Randy Jones | 184 | 524 | 19 | 0 | 73 |
6 | Shell Shocked | Troy Johns | 184 | 514 | 19 | 5 | 70 |
7 | Sights Impaired | Dan Barrington | 187 | 492 | 24 | 5 | 69 |
8 | Smoking Guns | Gordon Larsen | 182 | 504 | 16 | 6 | 65 |
Week 2 Results
Updated: 4/17/2025
Standings (Week 2)
Standing | Team | Captain | Targets | Total Targets | Rank Points | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Missed Again | Loren Lamar | 153 | 341 | 20 | 0 | 55 |
2 | Full Choke Artists | Randy Jones | 169 | 340 | 30 | 0 | 54 |
3 | Bullshooters | Greg Litchfield | 161 | 333 | 22 | 0 | 48 |
4 | Shell Shocked | Troy Johns | 164 | 330 | 26 | 0 | 46 |
5 | Shockers | Logan McKenna | 165 | 323 | 28 | 0 | 44 |
6 | Powder Burners | Sarah Paul | 101 | 284 | 16 | 0 | 44 |
7 | Smoking Guns | Gordon Larsen | 162 | 322 | 24 | 1 | 43 |
8 | Sights Impaired | Dan Barrington | 136 | 305 | 18 | 0 | 40 |
Week 1 Results
Updated: 4/9/2025
Accolades
- Gary Garrett from Missed Again with a 25 straight!
Standings (Week 1)
Standing | Team | Captain | Targets | Total Targets | Rank Points | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Missed Again | Loren Lamar | 188 | 188 | 30 | 5 | 35 |
2 | Powder Burners | Sarah Paul | 183 | 183 | 28 | 0 | 28 |
3 | Bullshooters | Greg Litchfield | 172 | 172 | 26 | 0 | 26 |
4 | Full Choke Artists | Randy Jones | 171 | 171 | 24 | 0 | 24 |
5 | Sights Impaired | Dan Barrington | 169 | 169 | 22 | 0 | 22 |
6 | Shell Shocked | Troy Johns | 166 | 166 | 20 | 0 | 20 |
7 | Smoking Guns | Gordon Larsen | 160 | 160 | 18 | 0 | 18 |
8 | Shockers | Logan McKenna | 158 | 158 | 16 | 0 | 16 |
2025 Season Kickoff
Updated: 2/24/2025
The 2025 league will officially kick off on Tuesday, April 8th.
To sign up, send an email to tyler.citl@gmail.com by Friday, April 4th with the following information:
- Team Name
- Captain's name, email, and phone number
- Team member names and email
For more information about league fees and location check the About page.
Schedule
An informal practice day will be held the Tuesday before the league starts (4/1/2024). This is a great time to meet up with other shooters and work off some cobwebs from last season.



